Median Home Prices

Median Prices for March 2003
Compared to March 2002

Updated 6/1/03

(in 000's)

 

City   Mar 02 Apr 02 May 02 Jun 02 Jul 02 Aug 02 Sep 02 Sep 02 Oct 02 Nov 02 Dec 02 Jan 03 Feb 03 Mar 03   12 mos % Chg
Agoura   $385 $374 $408 $439 $390 $439 $387 $387 $395 $406 $455 $420 $392 $417   +8.44
Westlake Village   $520 $455 $420 N/A $445 $495 $467 $467 $385 $438 $439 $494 $607 $520   +23.8
Thousand Oaks   $370 $402 $370 $410 $414 $409 $440 $440 $370 $420 $439 $410 $404 $409   +10.54
Calabasas   $530 $587 $552 $642 $655 $610 $665 $665 N/A N/A $597 $750 $614 $699   +31.89
Simi Valley   $290 $296 $303 $305 $302 $320 $325 $325 $315 $325 $329 $320 $323 $344   +18.42
Moorpark   $352 $332 $332 $340 $340 $351 $379 $379 $334 $348 $338 $385 $334 $435   +23.58
Newbury Park   $404 $357 $397 $389 $405 $384 $393 $393 $427 $399 $370 $412 $500 $567   +40.47
Woodland Hills   $366 $347 $390 $415 $399 $410 $422 $422 $435 $410 $420 $416 $425 $429   +17.13
Ventura County   $306                       $300 $353   +15.36
S.F. Valley   $250 $263 $268 $275 $276 $284 $280 $280 $279 $296 $292 $292 $295 $302   +20.8

2003 Housing Forecast

Forecasted Median Home Price for California in 2003 According to the California Association of Realtors:

$344,300  +10%

What's Your Home Worth?